top of page
Local Race Results
Below you will find results from some local races. Please choose an available year and then results are sorted with the most recent races on top. Depending on the race, results will be available as links or as downloadable files.
2015
Title | Link | File |
---|---|---|
2015 Grand Prix Info | PDF | |
2015 Grand Prix Final | Excel | |
Christmas Cookie Run | Link | |
Subway 5K | Link | |
Pete Keyes Turkey Trot 5 Mile | PDF | |
No Shave November 5K | PDF | |
Veteran Appreciation 5K | PDF | |
Returning Warrior 10-Miler | Link | |
Returning Warrior 5-Miler | Link | |
Halloween 13K | PDF | |
St. James 5K | PDF | |
Heroes and Villains 5K | Link | |
NTL Coaches' Invitational | PDF | |
Apalachin Lions Club 5K | Link | |
Saber Spirit 5K | Link | |
Octoberfast 10K | PDF | |
Octoberfast 5K | PDF | |
Race for Justice 5K | PDF | |
Firefighter 5K Challenge | PDF | |
I Run for ... Half Marathon | Link | |
Village to Village Care 5K | PDF | |
Mirabito Family Charity 5K | PDF | |
Superhero 5K | PDF | |
Greene Labor Day 5K | PDF | |
Salt Springs Trail Race | PDF | |
TCRC Wednesday Track Meets | PDF | |
Chris Thater Memorial 5K | Link | |
Seniors Running and Walking Festival | PDF | |
Kelly LaBare 5K | Link | |
Guts and Glory 4 Mile Obstacle Run | PDF | |
Women's Distance Festival 5K | PDF | |
Parlor City 5K | PDF | |
Montrose Independence Day Races - 10K | PDF | |
Montrose Independence Day Races - 5K | PDF | |
Vestal 20K | PDF | |
Owego Strawberry Shake 5K | PDF | |
YMCA Corporate Challenge: 5k | PDF | |
YMCA Corporate Challenge: Team | PDF | |
YMCA Corporate Challenge: Predicted Mile | PDF | |
YMCA Corporate Challenge: Relay | PDF | |
YMCA Corporate Challenge: Exe. Mile | PDF | |
Greene's 5th Annual Running 4 A Reason 5K | PDF | |
Paul Kearns Memorial 5K | PDF | |
4th Annual A Room To Heal Pajama 5k Run | PDF | |
Binghamton Bridge Run | Link | |
Make A Wish 5K | PDF | |
Pink Elk 5K | Link | |
Alive With Autism 5K | PDF | |
Forks 15K | PDF | |
John McKenna 5K | PDF | |
14th Annual St. Patrick's 4 Miler | Link | |
Freeze Out 5K to End Homelessness | PDF | |
January Freeze 10K Series | PDF | |
Winter Whiteout 5k | PDF |
bottom of page