top of page
Local Race Results
Below you will find results from some local races. Please choose an available year and then results are sorted with the most recent races on top. Depending on the race, results will be available as links or as downloadable files.
2006
Title | Link | File |
---|---|---|
Final Grand Prix Results for 2006 | PDF | |
Leaf Peeper Half Marathon | Excel | |
Cortland Pumpkin Fest Run | Word | |
St. James 5K | PDF | |
Octoberfast 10K | PDF | |
Octoberfast 5K | PDF | |
Lung Cancer Awareness 5K | PDF | |
Dick's Value of Life 5K Run | PDF | |
Women's Distance Festival 5K | PDF | |
Chris Thater Memorial 5K Run | PDF | |
TCRC Wednesday Night Meets | PDF | |
Kelly LaBare 5K | PDF | |
Pete Matzke 5K | PDF | |
YMCA Corporate Challenge Relay | PDF | |
YMCA Corporate Challenge Predicted Mile | PDF | |
YMCA Corporate Challenge Team | PDF | |
YMCA Corporate Challenge Exe. Mile | PDF | |
Jim King Firefighter Memorial 5K | PDF | |
Red Dress Run | PDF | |
Vestal 20K | PDF | |
Apalachin Fireman's Field Days 5K | PDF | |
Skunk Cabbage Half Marathon | PDF | |
Skunk Cabbage 10K | PDF | |
Forks 15K | PDF | |
St. Patrick's 4 Miler | PDF | |
St. Patrick's 1 Mile Parade Run | PDF | |
January Freeze 10K Series | PDF |
bottom of page