| Home | Calendar | Results | TCRC Grand Prix | Links | |
Final results - March 14, 2011 - 747 finishers. Division place, Gender place, Pace, and Performance Factor included.
Place Name Ag G City St Div/Tot Gen/Tot Time Pace PerF
===== =================== == = =============== == ======== ======== ======= ===== ====
1 Jeff Martinez 19 M Binghamton NY 1/20 1/390 20:28 5:07 831
2 Ben Reynolds 20 M Endicott NY 1/73 2/390 20:57 5:15 812
3 Sam Williams 15 M Warren Center PA 2/20 3/390 21:47 5:27 781
4 Shaun Horan 29 M Norwich NY 2/73 4/390 21:56 5:29 776
5 Earl J. Steinbreche 46 M Willseyville NY 1/92 5/390 22:09* 5:32 768
6 Steve Esposito 21 M Hallstead PA 3/73 6/390 22:25 5:37 759
7 Gerald Zavorsky 40 M Scranton PA 2/92 7/390 22:32 5:38 755
8 Scott Gleason 25 M Walton NY 4/73 8/390 22:50 5:43 745
9 Michael Murphy 37 M Wyalusing PA 1/93 9/390 22:58 5:45 741
10 John Evangelista 41 M Blakley PA 3/92 10/390 23:14 5:49 732
11 Tyler Sutherland 14 M Trumansburg NY 1/15 11/390 23:21 5:51 729
12 Gary Fancher 49 M Windsor NY 4/92 12/390 23:29 5:53 725
13 Joseph Cardillo 51 M Dunmore PA 1/70 13/390 23:38 5:55 720
14 Eric Maki 49 M Cortland NY 5/92 14/390 23:40 5:55 719
15 Chris Cowden 37 M Johnson City NY 2/93 15/390 23:50 5:58 714
16 Harry Back 41 M Endicott NY 6/92 16/390 23:52 5:58 713
17 Joel Cisne 29 M Ithaca NY 5/73 17/390 24:27 6:07 696
18 Brian Cummins 56 M Cortland NY 2/70 18/390 24:28 6:07 695
19 Mark Dexter 48 M Lawrenceville PA 7/92 19/390 24:29 6:08 695
20 Tom Carter 58 M Johnson City NY 3/70 20/390 24:31 6:08 694
21 Matt Derzanovich 20 M Binghamton NY 6/73 21/390 24:41 6:11 689
22 Philip Kwasney 29 M Corning NY 7/73 22/390 24:49 6:13 686
23 Damian Archie 18 M Binghamton NY 3/20 23/390 24:56 6:14 682
24 Adam Bowman 26 M Castle Creek NY 8/73 24/390 24:56 6:14 682
25 Lee Anderson 53 M Endwell NY 4/70 25/390 24:57 6:15 682
26 Douglas Stoner 52 M Spencer NY 5/70 26/390 25:06 6:17 678
27 Nate Ladue 18 M Nichols NY 4/20 27/390 25:08 6:17 677
28 Eric Symons 36 M Greene NY 3/93 28/390 25:10 6:18 676
29 Scot Jacobs 35 M Freeville NY 4/93 29/390 25:12 6:18 675
30 Mr Brooks 40 M Masonville NY 8/92 30/390 25:15 6:19 674
31 Laura Kline 33 F Syracuse NY 1/93 1/357 25:16 6:19 768
32 Tim Ingall 51 M Lansing NY 6/70 31/390 25:20 6:20 672
33 Jake Bigelow 38 M Endicott NY 5/93 32/390 25:26 6:22 669
34 John Colling 38 M Endwell NY 6/93 33/390 25:28 6:22 668
35 Sage Fonnesbeck 33 M Ithaca NY 7/93 34/390 25:29 6:23 668
36 Eric Stienbrecher 40 M Windsor NY 9/92 35/390 25:32 6:23 666
37 Columbia Warren 33 M Ithaca NY 8/93 36/390 25:33 6:24 666
38 Andy Pierce 30 M Elmira NY 9/93 37/390 25:36 6:24 665
39 Kimberly Law 22 F Binghamton NY 1/102 2/357 25:38 6:25 757
40 Jon Murray 33 M Little Meadows PA 10/93 38/390 25:39 6:25 663
41 Rachel Murphy 30 F Wyalusing PA 2/93 3/357 25:40 6:25 756
42 Vince Fox 52 M Vestal NY 7/70 39/390 25:44 6:26 661
43 Dirk Elliott 55 M Lisle NY 8/70 40/390 25:51 6:28 658
44 Emily Piza-Taylor 33 F Binghamton NY 3/93 4/357 25:55 6:29 748
45 Ryan Hrebin 29 M Binghamton NY 9/73 41/390 25:57 6:30 656
46 Dominic Williams 19 M Sidney NY 5/20 42/390 26:05 6:32 652
47 Dan Pierson 42 M Oriskany NY 10/92 43/390 26:09 6:33 651
48 Alexander White 12 M Endwell NY 2/15 44/390 26:10 6:33 650
49 Paulina Nunez 21 F Binghamton NY 2/102 5/357 26:12 6:33 740
50 Alexander Kenney 14 M Trumansburg NY 3/15 45/390 26:13 6:34 649
51 Mitchell Swartwood 15 M Burdett NY 6/20 46/390 26:13 6:34 649
52 Alex Whitney 13 M Binghamton NY 4/15 47/390 26:15 6:34 648
53 Steven Harvey 41 M Binghamton NY 11/92 48/390 26:15 6:34 648
54 Eric Tartter 25 M Binghamton NY 10/73 49/390 26:16 6:34 648
55 Trish Horan 25 F Binghamton NY 3/102 6/357 26:17 6:35 738
56 Suzanne Myette 53 F Endicott NY 1/40 7/357 26:22 6:36 736
57 Brendan Pancheri 28 M Binghamton NY 11/73 50/390 26:30 6:38 642
58 Benjamin Nichols 21 M Endicott NY 12/73 51/390 26:31 6:38 642
59 Abe Nichols 42 M Barton NY 12/92 52/390 26:34 6:39 640
60 John O'Neill 35 M Binghamton NY 11/93 53/390 26:35 6:39 640
61 Chris Szachta 29 M Binghamton NY 13/73 54/390 26:48 6:42 635
62 Josiah Peck 15 M Trumansburg NY 7/20 55/390 26:52 6:43 633
63 Dan Dofton 36 M Binghamton NY 12/93 56/390 26:56 6:44 632
64 Bill McGovern 51 M Marathon NY 9/70 57/390 27:03 6:46 629
65 Patti Trabucco 35 F Cortland NY 4/93 8/357 27:08 6:47 715
66 Timothy Gould 29 M Endicott NY 14/73 58/390 27:10 6:48 626
67 Ryan Andrew 28 M Binghamton NY 15/73 59/390 27:10 6:48 626
68 Carl Peters 37 M Endwell NY 13/93 60/390 27:11 6:48 626
69 Sarah Krizan 17 F Binghamton NY 1/21 9/357 27:16 6:49 711
70 Jack Kane 18 M Binghamton NY 8/20 61/390 27:25 6:52 621
71 Will Fox 35 M Trumansburg NY 14/93 62/390 27:27 6:52 620
72 Stephen R. Nichols 55 M Endicott NY 10/70 63/390 27:33 6:54 618
73 John Wiley 47 M Binghamton NY 13/92 64/390 27:34 6:54 617
74 Ryan Siciliano 31 M Conklin NY 15/93 65/390 27:39 6:55 615
75 Christine Reynolds 41 F Newfield NY 1/89 10/357 27:42 6:56 700
76 Christopher Christe 38 M Trumansburg NY 16/93 66/390 27:44 6:56 613
77 Bill Ross 50 M Endicott NY 11/70 67/390 27:45 6:57 613
78 Frank Bianco 33 M Binghamton NY 17/93 68/390 27:47 6:57 612
79 Michael O'Connell 28 M Binghamton NY 16/73 69/390 27:52 6:58 611
80 Scott Pavlick 33 M Binghamton NY 18/93 70/390 27:52 6:58 611
81 Jason Palmer 40 M Kirkwood NY 14/92 71/390 27:52 6:58 611
82 Kimberly Kraebel 42 F Cortland NY 2/89 11/357 27:53 6:59 696
83 Thomas Edwards 37 M Binghamton NY 19/93 72/390 27:59 7:00 608
84 Stephen W. Nichols 22 M Germantown MD 17/73 73/390 28:02 7:01 607
85 Justin Fuchs 36 M Elmira NY 20/93 74/390 28:05 7:02 606
86 Craig Colas 53 M Vestal NY 12/70 75/390 28:06 7:02 605
87 A Steinberg 26 M Binghamton NY 18/73 76/390 28:16 7:04 602
88 Doug Barnes 33 M Owego NY 21/93 77/390 28:18 7:05 601
89 Jamie Robinson 35 M Big Flats NY 22/93 78/390 28:24 7:06 599
90 Chris Diangelo 34 M Binghamton NY 23/93 79/390 28:24 7:06 599
91 Andy Coots 46 M Binghamton NY 15/92 80/390 28:25 7:07 599
92 John Koniuto 38 M Endwell NY 24/93 81/390 28:35 7:09 595
93 Ramon Madrid 40 M Vestal NY 16/92 82/390 28:37 7:10 595
94 Chad Hubbard 40 M Interlaken NY 17/92 83/390 28:40 7:10 594
95 Mike Ford 31 M Endwell NY 25/93 84/390 28:47 7:12 591
96 Paul McMahon 61 M Binghamton NY 1/22 85/390 28:54 7:14 589
97 Christopher Gilfill 25 M Binghamton NY 19/73 86/390 29:03 7:16 586
98 Michael Smith 33 M Lockwood NY 26/93 87/390 29:06 7:17 585
99 Dennis Uhlig 57 M Sidney NY 13/70 88/390 29:10 7:18 583
100 Robert Kuchera 49 M Apalachin NY 18/92 89/390 29:10 7:18 583
101 Rich Rigotti 47 M Vestal NY 19/92 90/390 29:12 7:18 583
102 Shaun Emmons 29 M Vestal NY 20/73 91/390 29:14 7:19 582
103 Ashley Marcin 27 F Binghamton NY 4/102 12/357 29:15 7:19 663
104 David Fish 35 M Glen Aubrey NY 27/93 92/390 29:16 7:19 581
105 Amy Balash 33 F Elmira Heights NY 5/93 13/357 29:22 7:21 660
106 Lisa Kemmerer 28 F Vestal NY 5/102 14/357 29:25 7:22 659
107 Ed Jenner 56 M Endicott NY 14/70 93/390 29:25 7:22 578
108 Brian Shatara 22 M Johnson City NY 21/73 94/390 29:29 7:23 577
109 Julie Aquilio 38 F Sayre PA 6/93 15/357 29:31 7:23 657
110 Chris Bernard 26 M Binghamton NY 22/73 95/390 29:31 7:23 576
111 Casey Hennigan 24 F Liverpool NY 6/102 16/357 29:33 7:24 656
112 Patrick B. Joyce 43 M Apalachin NY 20/92 96/390 29:34 7:24 575
113 Susan Cain 42 F Maine NY 3/89 17/357 29:35 7:24 656
114 Jerry Keene 55 M Waverly NY 15/70 97/390 29:39 7:25 574
115 Eric Lucas 33 M Apalachin NY 28/93 98/390 29:40 7:25 574
116 Matthew McMahon 21 M New Albany PA 23/73 99/390 29:41 7:26 573
117 William Spittler 55 M Norwich NY 16/70 100/390 29:42 7:26 573
118 Carl Speicher 43 M Brackney PA 21/92 101/390 29:42 7:26 573
119 Tim Bangs 56 M Ithaca NY 17/70 102/390 29:43 7:26 573
120 Kirsten Anderson 15 F Endwell NY 2/21 18/357 29:45 7:27 652
121 Natalie Couch 28 F Ithaca NY 7/102 19/357 29:46 7:27 651
122 Bruce Lee 54 M Port Crane NY 18/70 103/390 29:48 7:27 571
123 Chad Woodruff 28 M Waverly NY 24/73 104/390 29:49 7:28 571
124 Jon Shaffer 41 M Harpursville NY 22/92 105/390 29:51 7:28 570
125 Kelsey Paddock 18 F Millerton PA 3/21 20/357 29:51 7:28 650
126 Terry Pritchard 33 M Binghamton NY 29/93 106/390 29:53 7:29 569
127 Thomas Kane 51 M Binghamton NY 19/70 107/390 29:54 7:29 569
128 Emily Russell 23 F Endicott NY 8/102 21/357 29:56 7:29 648
129 Larry Brooks 59 M Binghamton NY 20/70 108/390 30:02 7:31 567
130 Paul Darsky 42 M Marathon NY 23/92 109/390 30:03 7:31 566
131 Joe Benson 17 M Endicott NY 9/20 110/390 30:07 7:32 565
132 Michael VanHousen 42 M Binghamton NY 24/92 111/390 30:08 7:32 565
133 Amelia Luciano 23 F New Haven CT 9/102 22/357 30:11 7:33 643
134 Kelly Ford 37 F Binghamton NY 7/93 23/357 30:12 7:33 642
135 Richard Nichols 26 M Apalachin NY 25/73 112/390 30:16 7:34 562
136 Calvin Brown 25 M Endicott NY 26/73 113/390 30:17 7:35 562
137 Kathleen Lantry 49 F Whitney Point NY 4/89 24/357 30:18 7:35 640
138 James Terribilini 23 M Waverly NY 27/73 114/390 30:21 7:36 561
139 Theresa Robinson 32 F Waverly NY 8/93 25/357 30:22 7:36 639
140 Art Doolittle 43 M Montrose PA 25/92 115/390 30:23 7:36 560
141 Scott Hessian 32 M Vestal NY 30/93 116/390 30:27 7:37 559
142 Michael Anderson 62 M Truxton NY 2/22 117/390 30:32 7:38 557
143 Charles Smales 33 M Endicott NY 31/93 118/390 30:32 7:38 557
144 Kerry Zemek 52 M Binghamton NY 21/70 119/390 30:34 7:39 557
145 Tony Ciccone 62 M Locke NY 3/22 120/390 30:36 7:39 556
146 Dave Mitchell 38 M Apalachin NY 32/93 121/390 30:39 7:40 555
147 Lydia Werner 12 F Little Meadows PA 1/8 26/357 30:40 7:40 632
148 Rick Perkins 61 M Binghamton NY 4/22 122/390 30:42 7:41 554
149 Patrick Kane 15 M Binghamton NY 10/20 123/390 30:43 7:41 554
150 William Banovic 30 M Binghamton NY 33/93 124/390 30:44 7:41 554
151 Emily Preisendanz 17 F Vestal NY 4/21 27/357 30:45 7:42 631
152 Renee Gould 38 F Fairport NY 9/93 28/357 30:46 7:42 630
153 Rachel Knowles 34 F Greene NY 10/93 29/357 30:49 7:43 629
154 John Murdock 41 M Vestal NY 26/92 125/390 30:52 7:43 551
155 Alan Hess 46 M Vestal NY 27/92 126/390 30:53 7:44 551
156 John Pierson 13 M Oriskany NY 5/15 127/390 30:54 7:44 551
157 Kyla Smith 25 F Nichols NY 10/102 30/357 30:54 7:44 628
158 Jim Mitchell 46 M Binghamton NY 28/92 128/390 30:57 7:45 550
159 Graham Upton 56 M Binghamton NY 22/70 129/390 30:59 7:45 549
160 Jodi Foster 34 F Binghamton NY 11/93 31/357 31:00 7:45 626
161 Dennis Gilyard 60 M Endwell NY 5/22 130/390 31:05 7:47 547
162 Timothy Nichols 17 M Endicott NY 11/20 131/390 31:07 7:47 547
163 Adrienne Wilson 26 F Ithaca NY 11/102 32/357 31:08 7:47 623
164 Eamon Reynolds 13 M Vestal NY 6/15 132/390 31:09 7:48 546
165 Tina Nyschot 36 F Endicott NY 12/93 33/357 31:10 7:48 622
166 Alayna Doolittle 15 F Montrose PA 5/21 34/357 31:11 7:48 622
167 Tom Mullins 46 M Vestal NY 29/92 133/390 31:11 7:48 546
168 Lori Kosick 34 F Endicott NY 13/93 35/357 31:12 7:48 622
169 Brian Hatch 40 M Endicott NY 30/92 134/390 31:12 7:48 545
170 Daniel Burch 20 M Binghamton NY 28/73 135/390 31:14 7:49 545
171 Adam Wilcox 20 M Binghamton NY 29/73 136/390 31:16 7:49 544
172 Mitch Bullock 34 M Troupsburg NY 34/93 137/390 31:17 7:50 544
173 Brian Burch 23 M Binghamton NY 30/73 138/390 31:17 7:50 544
174 Karen Grover 40 F Lansing NY 5/89 36/357 31:19 7:50 619
175 Peter Hoy 53 M Conklin NY 23/70 139/390 31:19 7:50 543
176 Jason Luke 33 M Endwell NY 35/93 140/390 31:21 7:51 543
177 Dom Currie 37 M Norwich NY 36/93 141/390 31:23 7:51 542
178 Eben Bullock 31 M Port Crane NY 37/93 142/390 31:24 7:51 542
179 Karen Fennie 51 F Binghamton NY 2/40 37/357 31:24 7:51 618
180 Scott Russell 54 M Endicott NY 24/70 143/390 31:25 7:52 542
181 Adam Schumaker 45 M Tioga Center NY 31/92 144/390 31:25 7:52 542
182 Mike Hall 30 M Sayre PA 38/93 145/390 31:30 7:53 540
183 Scott Parks 48 M Johnson City NY 32/92 146/390 31:31 7:53 540
184 Kevin Grace 30 M Binghamton NY 39/93 147/390 31:33 7:54 539
185 Rick Chrisler 49 M Endicott NY 33/92 148/390 31:35 7:54 539
186 John Vasilopoulos 47 M Greene NY 34/92 149/390 31:36 7:54 538
187 John Bokal 43 M Endwell NY 35/92 150/390 31:36 7:54 538
188 Whitney Cox 26 F Binghamton NY 12/102 38/357 31:37 7:55 613
189 David Nichols 19 M Endicott NY 12/20 151/390 31:40 7:55 537
190 Katie Brown 27 F New York NY 13/102 39/357 31:42 7:56 612
191 Teresa McKinney 42 F Binghamton NY 6/89 40/357 31:44 7:56 611
192 Kevin Koehler 24 M Ithaca NY 31/73 152/390 31:45 7:57 536
193 Mike Chudacik 32 M Binghamton NY 40/93 153/390 31:47 7:57 535
194 Meghan Bangs 25 F Ithaca NY 14/102 41/357 31:48 7:57 610
195 Scott Vasisko 49 M Apalachin NY 36/92 154/390 31:52 7:58 534
196 Tom Brown 22 M Bayport NY 32/73 155/390 31:54 7:59 533
197 Lindsey Crump 23 F Ithaca NY 15/102 42/357 31:54 7:59 608
198 Amy Spittler 48 F Norwich NY 7/89 43/357 31:55 7:59 608
199 Everett Vail 49 M Binghamton NY 37/92 156/390 31:55 7:59 533
200 Michael Welch 51 M Endicott NY 25/70 157/390 31:56 7:59 533
201 Jim Cadden 46 M Vestal NY 38/92 158/390 31:57 8:00 533
202 Kathy Anderson 49 F Endwell NY 8/89 44/357 31:58 8:00 607
203 Mike Myers 47 M Waverly NY 39/92 159/390 32:01 8:01 531
204 Brian Tolan 51 M Binghamton NY 26/70 160/390 32:07 8:02 530
205 Harry Sherick 56 M Endicott NY 27/70 161/390 32:11 8:03 529
206 Christopher Simser 50 M Binghamton NY 28/70 162/390 32:12 8:03 528
207 Dan Chodkowski 24 M Binghamton NY 33/73 163/390 32:14 8:04 528
208 Meg Reynolds 14 F Vestal NY 2/8 45/357 32:15 8:04 601
209 Brian Nedlik 48 M Binghamton NY 40/92 164/390 32:16 8:04 527
210 Joshua Robertson 26 M Endwell NY 34/73 165/390 32:19 8:05 526
211 Laura Haley 17 F Binghamton NY 6/21 46/357 32:25 8:07 598
212 Mary Kamp 17 F Binghamton NY 7/21 47/357 32:26 8:07 598
213 Jason Riesbeck 29 M Endicott NY 35/73 166/390 32:27 8:07 524
214 Paul McCabe 65 M Binghamton NY 6/22 167/390 32:27 8:07 524
215 Jeffrey Daws 30 M Vestal NY 41/93 168/390 32:27 8:07 524
216 Tom Mclaughlin 48 M Endwell NY 41/92 169/390 32:27 8:07 524
217 Kerri Bullock 30 F Port Crane NY 14/93 48/357 32:30 8:08 597
218 Keith Heron 60 M Binghamton NY 7/22 170/390 32:30 8:08 524
219 Ben Reid 28 M Binghamton NY 36/73 171/390 32:32 8:08 523
220 Chris Kamp 49 M Windsor NY 42/92 172/390 32:33 8:09 523
221 Kayla Wilt 23 F East Greenbush NY 16/102 49/357 32:33 8:09 596
222 Aaron Wilks 44 M Endwell NY 43/92 173/390 32:35 8:09 522
223 Zac Clark 28 M Brackney PA 37/73 174/390 32:35 8:09 522
224 Joe Simek 18 M Binghamton NY 13/20 175/390 32:37 8:10 522
225 Janie Cregan 51 F Endwell NY 3/40 50/357 32:37 8:10 595
226 Alan Burgess 30 M Waverly NY 42/93 176/390 32:39 8:10 521
227 Grace Fierle 16 F Binghamton NY 8/21 51/357 32:39 8:10 594
228 Daniel MacCracken 54 M Ithaca NY 29/70 177/390 32:39 8:10 521
229 Dan Ryan 24 M Binghamton NY 38/73 178/390 32:40 8:10 521
230 Candice Poyer 43 F Greene NY 9/89 52/357 32:40 8:10 594
231 Marcella Jewell 18 F Binghamton NY 9/21 53/357 32:41 8:11 593
232 Teresa Michalovic 24 F Binghamton NY 17/102 54/357 32:41 8:11 593
233 Sara McKercher 23 F Castle Creek NY 18/102 55/357 32:42 8:11 593
234 Mike Vachon 47 M Johnson City NY 44/92 179/390 32:43 8:11 520
235 Sarah Williams 26 F Endicott NY 19/102 56/357 32:45 8:11 592
236 Dave Talcott 50 M Owego NY 30/70 180/390 32:46 8:12 519
237 Bob Beavan 47 M Johnson City NY 45/92 181/390 32:46 8:12 519
238 Stephen Harrington 30 M Conesus NY 43/93 182/390 32:51 8:13 518
239 Joseph Micale 22 M Binghamton NY 39/73 183/390 32:52 8:13 518
240 Lisa Vine 33 F Horseheads NY 15/93 57/357 32:53 8:14 590
241 Tom Kaczynski 33 M Endwell NY 44/93 184/390 32:53 8:14 517
242 Charles Havens 32 M Waverly NY 45/93 185/390 32:54 8:14 517
243 Ray Brooks 56 M Johnson City NY 31/70 186/390 32:55 8:14 517
244 Ken Weir 57 M Johnson City NY 32/70 187/390 32:55 8:14 517
245 Joanne Weir 54 F Johnson City NY 4/40 58/357 32:56 8:14 589
246 Adam VanBuren 27 M Johnson City NY 40/73 188/390 32:57 8:15 516
247 Shawn Danek 20 M Vestal NY 41/73 189/390 32:58 8:15 516
248 Adam Benning 26 M Harpursville NY 42/73 190/390 32:58 8:15 516
249 Michael Cadden 43 M Binghamton NY 46/92 191/390 32:59 8:15 516
250 Lou Butash 50 M Endwell NY 33/70 192/390 32:59 8:15 516
251 Marty Sailar 55 M Endwell NY 34/70 193/390 33:01 8:16 515
252 Ife Ojetayo 28 M Binghamton NY 43/73 194/390 33:02 8:16 515
253 Timothy Foley 55 M Binghamton NY 35/70 195/390 33:02 8:16 515
254 David Losee 40 M Denver NY 47/92 196/390 33:02 8:16 515
255 Chris Taylor 40 M Binghamton NY 48/92 197/390 33:03 8:16 515
256 Grace Tabeek 54 F Vestal NY 5/40 59/357 33:03 8:16 587
257 Patrick G. Joyce 16 M Apalachin NY 14/20 198/390 33:04 8:16 515
258 Shelly King 35 F Harpusville NY 16/93 60/357 33:04 8:16 586
259 Carla Williams-Drak 33 F Endicott NY 17/93 61/357 33:05 8:17 586
260 Thomas Cox 50 M Conklin NY 36/70 199/390 33:07 8:17 514
261 Paul Yanuzzi 53 M Binghamton NY 37/70 200/390 33:08 8:17 514
262 Daniel Vail 38 M Binghamton NY 46/93 201/390 33:08 8:17 514
263 Courtney Warren 40 F Waverly NY 10/89 62/357 33:12 8:18 584
264 Jim Reyer 39 M Binghamton NY 47/93 202/390 33:13 8:19 512
265 Brent Whiting 32 M Binghamton NY 48/93 203/390 33:14 8:19 512
266 Tim Kamp 46 M Binghamton NY 49/92 204/390 33:15 8:19 512
267 Julie Drozdowski 33 F Binghamton NY 18/93 63/357 33:15 8:19 583
268 Paul Sims 32 M Norwich NY 49/93 205/390 33:15 8:19 512
269 Matt Gingerowski 40 M Endwell NY 50/92 206/390 33:17 8:20 511
270 Diana Bean 52 F Brackney PA 6/40 64/357 33:17 8:20 583
271 Dean Tzivanis 26 M Endicott NY 44/73 207/390 33:20 8:20 510
272 Ryan Magill 38 M Binghamton NY 50/93 208/390 33:24 8:21 509
273 Daniele Vick 41 F Binghamton NY 11/89 65/357 33:24 8:21 581
274 Karen Burns 38 F Cortland NY 19/93 66/357 33:25 8:22 580
275 Kevin Orlandi 23 M Sayre PA 45/73 209/390 33:25 8:22 509
276 Romina Stanton 42 F Binghamton NY 12/89 67/357 33:25 8:22 580
277 Tom Bierworth 38 M Endicott NY 51/93 210/390 33:25 8:22 509
278 Mary Anne Spencer 31 F Vestal NY 20/93 68/357 33:28 8:22 579
279 Karen Gates 47 F Vestal NY 13/89 69/357 33:31 8:23 579
280 Angela Driscoll 37 F Port Crane NY 21/93 70/357 33:32 8:23 578
281 Jessica Billard 30 F Owego NY 22/93 71/357 33:33 8:24 578
282 Matt Fuentes 33 M Binghamton NY 52/93 211/390 33:34 8:24 507
283 Lisa Mallery 52 F Vestal NY 7/40 72/357 33:34 8:24 578
284 Chris Mahon 39 M Vestal NY 53/93 212/390 33:34 8:24 507
285 Erin Taylor-Talcott 32 F Owego NY 23/93 73/357 33:35 8:24 577
286 Matt Karpel 11 M Endicott NY 7/15 213/390 33:36 8:24 506
287 Bruce Snyder 49 M Vestal NY 51/92 214/390 33:37 8:25 506
288 Johanna Daws 24 F Vestal NY 20/102 74/357 33:38 8:25 577
289 Therese Sullivan 16 F Binghamton NY 10/21 75/357 33:39 8:25 576
290 William Hoyt 52 M Wellsburg NY 38/70 215/390 33:41 8:26 505
291 Courtney Rozen 29 F Johnson City NY 21/102 76/357 33:41 8:26 576
292 Tim Reynolds 50 M Endicott NY 39/70 216/390 33:42 8:26 505
293 Jason Sorochinsky 27 M Binghamton NY 46/73 217/390 33:43 8:26 505
294 Gregg Castaldo 39 M Endicott NY 54/93 218/390 33:46 8:27 504
295 Linda Harding 46 F Vestal NY 14/89 77/357 33:47 8:27 574
296 Kelly Lane 29 F Syracuse NY 22/102 78/357 33:47 8:27 574
297 Michael Cierzynski 38 M Binghamton NY 55/93 219/390 33:48 8:27 503
298 Carolyn Kost 28 F Johnson City NY 23/102 79/357 33:49 8:28 573
299 Scott Giraudo 34 M Binghamton NY 56/93 220/390 33:49 8:28 503
300 Jim Lalley 35 M Binghamton NY 57/93 221/390 33:50 8:28 503
301 Douglas Dziedzic 49 M Binghamton NY 52/92 222/390 33:51 8:28 503
302 Tim Harkness 44 M Binghamton NY 53/92 223/390 33:53 8:29 502
303 D'Lynn Noyes 36 F Endicott NY 24/93 80/357 33:55 8:29 572
304 Rob Bostwick 37 M Vestal NY 58/93 224/390 33:57 8:30 501
305 Jeff Bricker 53 M Apalachin NY 40/70 225/390 33:59 8:30 501
306 Melissa Gravelding 41 F Endwell NY 15/89 81/357 34:02 8:31 570
307 Grace Andres 41 F Endicott NY 16/89 82/357 34:05 8:32 569
308 Jonpaul Howey 34 M Waverly NY 59/93 226/390 34:08 8:32 498
309 Daniel Savino 25 M Binghamton NY 47/73 227/390 34:09 8:33 498
310 Rick Harrington 52 M Greene NY 41/70 228/390 34:10 8:33 498
311 Liam Burtis 7 M Binghamton NY 8/15 229/390 34:13 8:34 497
312 Brian Corry 48 M Binghamton NY 54/92 230/390 34:14 8:34 497
313 Christine O'Neil 50 F Athens PA 8/40 83/357 34:15 8:34 566
314 Mary Castaldo 37 F Endicott NY 25/93 84/357 34:15 8:34 566
315 Shane Murdock 15 M Vestal NY 15/20 231/390 34:20 8:35 496
316 Matt Brubaker 35 M Binghamton NY 60/93 232/390 34:23 8:36 495
317 Joe Reynolds 66 M Newfield NY 8/22 233/390 34:25 8:37 494
318 Kimberly Buelta 26 F Binghamton NY 24/102 85/357 34:28 8:37 563
319 Jesse D'Onofrio 29 M Binghamton NY 48/73 234/390 34:30 8:38 493
320 Kathy Purtell 42 F Castle Creek NY 17/89 86/357 34:31 8:38 562
321 Shaun Carnevale 47 M Johnson City NY 55/92 235/390 34:31 8:38 493
322 Beth Egitto 30 F Apalachin NY 26/93 87/357 34:31 8:38 562
323 Karen Panaro 46 F Vestal NY 18/89 88/357 34:32 8:38 562
324 Bob Charprsky 36 M Binghamton NY 61/93 236/390 34:33 8:39 492
325 Sarah Eisele 27 F Johnson City NY 25/102 89/357 34:34 8:39 561
326 Margo Martin 39 F Newark Valley NY 27/93 90/357 34:35 8:39 561
327 Calene Fendick 36 F Binghamton NY 28/93 91/357 34:36 8:39 560
328 Sherri Brenno 38 F Vestal NY 29/93 92/357 34:36 8:39 560
329 Greggory Savas 58 M Hirkimer NY 42/70 237/390 34:38 8:40 491
330 Leslie Foster 40 F Montrose PA 19/89 93/357 34:41 8:41 559
331 Lee Pancoast 23 M Binghamton NY 49/73 238/390 34:42 8:41 490
332 Nicholas Griswold 24 M Binghamton NY 50/73 239/390 34:42 8:41 490
333 Alison Roblyer 38 F Binghamton NY 30/93 94/357 34:45 8:42 558
334 Sean Cappelett 39 M Vestal NY 62/93 240/390 34:46 8:42 489
335 Amy Little 32 F Endicott NY 31/93 95/357 34:46 8:42 558
336 Bob Crounse 46 M Binghamton NY 56/92 241/390 34:48 8:42 489
337 Phil Herel 22 M Apalachin NY 51/73 242/390 34:50 8:43 488
338 Jacqueline Covert 46 F Endwell NY 20/89 96/357 34:51 8:43 556
339 Molly Kane 47 F Binghamton NY 21/89 97/357 34:55 8:44 555
340 Lucas Somerwil 51 M Binghamton NY 43/70 243/390 34:56 8:44 487
341 Ellen Perna 39 F Binghamton NY 32/93 98/357 34:57 8:45 555
342 Tom Dempsey 42 M New York NY 57/92 244/390 34:57 8:45 487
343 Ariana Zbrzezny 26 F Binghamton NY 26/102 99/357 34:57 8:45 555
344 Jon Siudut 58 M Vestal NY 44/70 245/390 34:58 8:45 487
345 Mike Golembeski 63 M Endicott NY 9/22 246/390 34:58 8:45 487
346 John Waldmann 43 M Binghamton NY 58/92 247/390 34:59 8:45 486
347 Rita Fluharty 37 F Binghamton NY 33/93 100/357 35:01 8:46 554
348 Dan Lewis 44 M Windsor NY 59/92 248/390 35:03 8:46 485
349 Kelly Gerner 18 F Vestal NY 11/21 101/357 35:03 8:46 553
