Chris Thater Memorial 5K  
Sunday, August 26th, 2007 in Binghamton, NY  
Timed by YellowJacket Racing  
Total 483 (Male - 315, Female 166, No Gender - 2)  
Pos Bib Fullname Gender Age Class City TotalTm Pace  
1 24 Nelson Kiplagat M 27 Overall Male West Chester 13:35 04:23  
2 36 John Itati M 33 Overall Male Royersford 13:50 04:28  
3 25 Mesfin Hailu M 25 Overall Male West Chester 13:50 04:28  
4 23 Reuben Chebii M 24 Overall Male West Chester 13:56 04:30  
5 27 Joseph Ngetich M 20 Overall Male Atlanta 13:58 04:30  
6 31 Giyma Tolla M 31 Overall Male New York 13:59 04:31  
7 7 Worku Beyi M 20 Overall Male Bronx 14:01 04:31  
8 12 Derese Deniboba M 25 Overall Male High Falls 14:03 04:32  
9 18 Richard Korir M 25 Overall Male Augusta 14:08 04:33  
10 32 Wagayehu Tefera M 18 Overall Male New York 14:11 04:35  
11 16 Thomas Omwenga M 27 M20-29 Milton 14:24 04:39  
12 21 Patrick Tarpy M 25 M20-29 Providence 14:29 04:40  
13 9 Salomon Too M 22 M20-29 High Falls 14:31 04:41  
14 13 Abayot Endele M 21 M20-29 High Falls 14:34 04:42  
15 11 Stephen Chemlany M 25 M20-29 High Falls 14:44 04:45  
16 20 Sammy Nyamongo M 31 M30-34 Augusta 14:50 04:47  
17 3 C. Fred Joslyn M 23 M20-29 Binghamton 14:51 04:48  
18 17 Richard Ondimu M 26 M20-29 Augusta 14:54 04:48  
19 330 Andrew Cloke M 23 M20-29 Elmira 14:54 04:48  
20 35 Zereu Kelele M 26 M20-29 New York 14:56 04:49  
21 721 Steve Boyd M 43 Masters Male Kingston 14:58 04:50  
22 30 Joseph Ekom M 37 M35-39 High Falls 14:59 04:50  
23 244 Andrew Allstadt M 25 M20-29 Endicott 15:07 04:52  
24 298 Scott Weeks M 35 M35-39 Cortland 15:17 04:56  
25 19 Orinthal Striggles M 31 M30-34 Elgin 15:17 04:56  
26 722 Paul Mwangi M 40 Masters Male Dobbs Ferry 15:23 04:58  
27 6 Mike Melfi M 30 M30-34 Liverpool 15:24 04:58  
28 29 Harun Koninange M 30 M30-34 High Falls 15:25 04:58  
29 2 Chuck Terry M 25 M20-29 Albany 15:25 04:58  
30 26 Dave Bradshaw M 29 M20-29 Macedon 15:35 05:02  
31 327 Robert Morrow M 24 M20-29 Waco 15:37 05:02  
32 14 Fontana Fluke M 22 M20-29 Rochester 15:41 05:04  
33 66 Meskerem Legesea F 20 Overall Female New York 15:46 05:05  
34 62 Molly Huddle F 23 Overall Female Elmira 15:47 05:05  
35 726 James Derick M 42 Masters Male Big Flats 15:48 05:06  
36 443 Chad Byler M 24 M20-29 Rochester 15:55 05:08  
37 33 Kassahun Kabiso M 23 M20-29 New York 15:56 05:08  
38 15 Eric Boyce M 26 M20-29 Rochester 15:57 05:09  
39 123 Ben Greenberg M 38 M35-39 Voorheesville 16:05 05:11  
40 60 Florence Jepkosgei F 23 Overall Female West Chester 16:06 05:12  
41 727 Tom Ryan M 51 Masters Male Cape Elizabeth 16:10 05:13  
42 475 Eric Stermer M 18 M17-19 Binghamton 16:11 05:13  
43 130 Earl Steinbrecher M 43 Masters Male Willseyville 16:14 05:14  
44 64 Caroline Chepkorir F 20 Overall Female Royersford 16:15 05:15  
45 54 Atalelech Ketema F 24 Overall Female Bronx 16:16 05:15  
46 415 Max Straneva M 15 M14-16 Binghamton 16:19 05:16  
47 406 Casey Carlstrom M 48 M45-49 Ithaca 16:23 05:17  
48 68 Teyba Naser F 21 Overall Female New York 16:24 05:17  
49 69 Chise Miyazaki F 26 Overall Female Boulder 16:24 05:18  
50 445 Juan Martinez M 29 M20-29 Passaic 16:32 05:20  
51 4 Todd Halbig M 30 M30-34 Fayetteville 16:34 05:21  
52 34 Ezkyas Sisay M 18 M17-19 New York 16:34 05:21  
53 67 Belarinesh Zemedkun F 19 Overall Female New York 16:34 05:21  
54 322 Steven Spittler M 16 M14-16 Norwich 16:44 05:24  
55 57 Korei Omata F 20 Overall Female Boulder 16:51 05:26  
56 381 Colin Seidy M 17 M17-19 Cohocton  17:04 05:30  
57 724 Pat McDermott M 44 M40-44 Kingston 17:05 05:31  
58 296 Gary Fancher M 46 M45-49 Windsor 17:06 05:31  
59 370 Russell Derick M 39 M35-39 Bath 17:08 05:32  
60 110 Michael Olson M 41 M40-44 Vestal 17:09 05:32  
61 276 Scott Bickham M 41 M40-44 Corning 17:10 05:32  
62 52 Emily Chelanga F 25 Overall Female High Falls 17:14 05:33  
63 404 Tyler Quinn M 18 M17-19 Windsor 17:14 05:34  
64 118 Mike Kodya M 53 M50-59 Liverpool 17:15 05:34  
65 505 Shaun Horan M 25 M20-29 Norwich 17:15 05:34  
66 723 Jeff Brison M 43 M40-44 Kingston 17:21 05:36  
67 218 Michael Murphy M 34 M30-34 Warren Center 17:24 05:37  
68 291 Mark Brugger M 48 M45-49 Endicott 17:24 05:37  
69 53 Christa Meyer F 26 F20-29 Fairport 17:28 05:38  
70 51 Hareg Sidelil F 25 F20-29 High Falls 17:29 05:39  
71 5 Jeff Martinez M 16 M14-16 Binghamton 17:35 05:40  
72 761 Zofia Wieciorkowska F 44 Masters Female Stratford 17:35 05:40  
73 63 Annette Acuff F 35 F35-39 Binghamton 17:36 05:41  
74 8 Buzunesh Deba M 19 M17-19 Bronx 17:37 05:41  
75 59 Saori Makishima F 21 F20-29 Boulder 17:38 05:41  
76 65 Hirut Mengistu F 22 F20-29 New York 17:39 05:42  
77 318 Nicholas Madison M 15 M14-16 Oneonta 17:39 05:42  
78 433 John Salva M 15 M14-16 Conklin 17:41 05:42  
79 316 Mike Buchanan M 16 M14-16 Windsor 17:45 05:43  
80 55 Jessie Webb F 31 F30-34 Elmira 17:45 05:44  
81 290 Andy Coots M 42 M40-44 Binghamton 17:46 05:44  
82 725 Tom Carter M 55 M50-59 Johnson City 17:46 05:44  
83 756 Emily Bryans F 40 Masters Female Schenectady 17:49 05:45  
84 321 Thomas Rupp M 17 M17-19 Windsor 17:57 05:48  
85 348 David Bates M 16 M14-16 Windsor 18:07 05:51  
86 122 Carry Buterbaugh F 35 F35-39 South Portland 18:14 05:53  
87 61 Kimberly Saddic F 37 F35-39 West Chester 18:17 05:54  
88 333 Sara Bailey F 19 F17-19 Stevenage 18:23 05:56  
89 463 John Hylds M 49 M45-49 Ithaca 18:25 05:56  
90 70 Murphee Hayes F 33 F30-34 Marathon 18:27 05:57  
91 379 Matthew Layman M 17 M17-19 Jeffersonville 18:30 05:58  
92 245 Brian Busby M 14 M14-16 New Paltz 18:30 05:58  
93 464 Ben Reynolds M 16 M14-16 Endicott 18:34 05:59  
94 196 Shelby Perkins F 22 F20-29 Binghamton 18:35 06:00  
95 528 George Shake Lane M 45 M45-49 Hancock 18:36 06:00  
96 220 Mike Maguire M 45 M45-49 Livermore 18:39 06:01  
97 440 Nick Reynolds M 16 M14-16 Binghamton 18:42 06:02  
98 385 Lee Anderson M 50 M50-54   18:44 06:03  
99 149 Joseph Hollenbeck M 16 M14-16 Port Crane 18:47 06:03  
100 343 Matt Derzanovich M 17 M17-19 Binghamton 18:49 06:04  
101 161 Colin Staiger M 14 M14-16 Binghamton 18:51 06:05  
102 760 Kelly Dworak F 45 Masters Female Brewerton 18:53 06:06  
103 302 McKenna Coughlin F 14 F14-16 Johnson City 18:56 06:06  
104 315 Bill Talkiewicz M 50 M50-59 Binghamton 18:57 06:07  
105 395 Joe Rorick M 29 M20-29 Spencer 18:58 06:07  
106 250 Michael Russ  M 24 M20-29 Clarks Summit 19:00 06:08  
107 755 Beth DeCiantis F 45 Masters Female Rochester 19:02 06:08  
108 338 Eric Lipski M 15 M14-16 Binghamton 19:02 06:08  
109 106 Sydney Williams F 14 F14-16 Binghamton 19:03 06:09  
110 156 Lynann Lorenz F 27 F20-29 Apalachin 19:03 06:09  
111 412 Chase Davine M 17 M17-19 Brachney 19:07 06:10  
112 400 Bethany Devilbiss F 24 F20-29 Etna 19:13 06:12  
113 757 Suzanne LaBurt F 44 Masters Female Greenwood Lake 19:16 06:13  
114 367 Dan Pierson M 38 M35-39 Oriskany 19:20 06:14  
115 449 Tom Benoit M 36 M35-39 Oneonta 19:22 06:15  
116 238 Rachel Sweet F 22 F20-29 Rochester 19:26 06:16  
117 451 John ONeill M 32 M30-34 Endwell 19:28 06:17  
118 313 Tom Lewis M 46 M45-49 Hallstead 19:28 06:17  
119 368 Timothy McNamara M 44 M40-44 Sidney 19:31 06:18  
120 173 Jeremy Corcoran M 32 M30-34 Apalachin 19:32 06:18  
121 266 Steven Hoover M 46 M45-49 Pine City 19:36 06:19  
122 762 Suzanne Myette F 50 F50-59 Binghamton 19:39 06:20  
123 496 Megan Jacoby F 16 F14-16 Endwell 19:39 06:20  
124 272 Chelsie Schadt F 18 F17-19 Jeffersonville 19:40 06:21  
125 125 Christopher Hansen M 27 M20-29 Binghamton 19:49 06:24  
126 209 Eric Yonda M 12 M01-13 Binghamton 19:51 06:24  
127 216 Joe Silverio M 18 M17-19 Binghamton 19:55 06:25  
128 391 Eran Crockett M 17 M17-19 Binghamton 20:00 06:27  
129 453 Christopher Lake M 18 M17-19 Harpersville 20:00 06:27  
130 163 Janine Fitzgerald F 33 F30-34 Binghamton 20:03 06:28  
131 425 Alianin Johnson M 19 M17-19 Johnson City 20:10 06:30  
132 288 Kevin Coughlin M 50 M50-59 Elmira 20:11 06:31  
133 388 Scott Breen M 36 M35-39 Endicott 20:13 06:31  
134 192 Ryan Andrew M 24 M20-29 Binghamton 20:20 06:33  
135 277 Erin Kelly F 35 F35-39 Cazenovia 20:22 06:34  
136 378 Matt Reyes M 20 M20-29 Apalachin 20:24 06:35  
137 354 Steve Tronoritch M 22 M20-29 Binghamton 20:25 06:35  
138 246 David Busby M 13 M01-13 New Paltz 20:28 06:36  
139 414 Jerid Jones M 26 M20-29 Binghamton 20:30 06:37  
140 101 Corbin Kent